The quality of our products has allowed us to grow into various other international markets.
| GRAPES | PERCENTAGE |
| Lejano Oriente (Corea, China y Taiwan) | 60% |
| USA | 25% |
| Europe (Alemania, UK y Rusia) | 15% |
| TOTAL | 100% |

| WALNUTS | PERCENTAGE |
| MECHANICAL | |
| Asia | 52% |
| America del Sur | 25% |
| Europa | 20% |
| America del Norte | 1,50% |
| Oceania | 1,50% |
| TOTAL | 100% |

| WALNUTS | PERCENTAGE |
| MANUAL | |
| Asia | 28% |
| America del Sur | 0% |
| Europa | 47% |
| America del Norte | 25% |
| Oceania | 0% |
| TOTAL | 100% |

| ORANGES | PERCENTAGE |
| USA | 90% |
| Lejano Oriente (Corea) | 10% |
| TOTAL | 100% |

| MANDARINES | PORCENTAJE |
| USA | 95% |
| OTHERS | 5% |
| TOTAL | 100% |

| CHERRIES | PORCENTAJE |
| Lejano Oriente (China, Taiwan y Hong Kong) | 60% |
| USA | 30% |
| Europa | 10% |
| TOTAL | 100% |
